COOLUM GNOT 2023 - MATCH 8
Board No: 12
Dealer: W, Vul: NS, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 E.BECKETT nc | 11 D.DELGADO | 1X N | 9C | 8 | 360 | 7 | -7 | |||
2 P.BUSCH nc | 3 M.PHILLIPS NC | 1 N | KC | 7 | 80 | 5 | -5 | |||
6 A.YOUNG | 1 I.DAWES | 1 N | 3D | 7 | 80 | 5 | -5 | |||
7 P.SCHWEGLER | 14 R.PEARD | 1 N | KC | 7 | 80 | 5 | -5 | |||
13 D.ROBERTSON | 15 D.RICHARDS | 2 E | JS | 7 | 50 | 4 | -4 | |||
4 P.FEENEY | 5 M.GIBBENS | 1NT S | QC | 6 | 100 | 0 | 0 | |||
5 M.GIBBENS | 4 P.FEENEY | 1NT W | 5S | 7 | 90 | 0 | 0 | |||
8 B.HOLMES nc | 10 G.GIBBARDS | 1NT E | 5H | 7 | 90 | 0 | 0 | |||
9 M.SCOTT | 16 S.RONAY | 1NT W | 3S | 7 | 90 | 0 | 0 | |||
10 G.GIBBARDS | 8 B.HOLMES nc | 1NT E | JS | 7 | 90 | 0 | 0 | |||
16 S.RONAY | 9 M.SCOTT | 1NT S | JC | 6 | 100 | 0 | 0 | |||
15 D.RICHARDS | 13 D.ROBERTSON | 1NT W | KS | 7 | 90 | -4 | 4 | |||
1 I.DAWES | 6 A.YOUNG | 1NT W | 5S | 7 | 90 | -5 | 5 | |||
3 M.PHILLIPS NC | 2 P.BUSCH nc | 2 W | 8D | 8 | 90 | -5 | 5 | |||
14 R.PEARD | 7 P.SCHWEGLER | 1 N | KC | 6 | 100 | -5 | 5 | |||
11 D.DELGADO | 12 E.BECKETT nc | 1 N | KC | 7 | 80 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1X by NS | +1 | 360 | 1 |
1 by NS | = | 80 | 4 |
2 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 4 |
2 by EW | = | -90 | 1 |
1NT by EW | = | -90 | 2 |
1NT by NS | -1 | -100 | 2 |
1 by NS | -1 | -100 | 1 |