SATURDAY - SECTION A (11-JUN-22)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DINAH MARSH / KERRY BAGGOTT | 2 PATRICK BOLTWOOD / GREG CLARKE | 4 W | 4D | 12 | 680 | 8 | 2 | |||
7 BRETT MIDDELBERG / INES DAWES | 4 MARGARET MURRAY / GREG MURRAY | 6 W | AC | 12 | 1430 | 2 | 8 | |||
14 LYNNE SHORT / JILL MACPHERSON | 5 JO KEYLAR / STACEY DAVESON | 6 W | AC | 12 | 1430 | 2 | 8 | |||
12 BRIAN SHANNON / PAM WALSH | 6 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 W | AC | 12 | 680 | 8 | 2 | |||
13 PATRICIA FEENEY / KEVIN FEENEY | 8 PETER MACNAMEE / ROBERT PEARD | 6 E | 9S | 12 | 1430 | 2 | 8 | |||
10 DAVE BRIGHT / LORNA BRIGHT | 11 LINDA BRIDGEMAN / STEPHEN RONAY | 5 W | AC | 12 | 680 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 2 |
6 by EW | = | -1430 | 2 |
6 by EW | = | -1430 | 1 |