THURSDAY - SECTION A (29-APR-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / ALLISON WALKER | 5 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 S | AC | 9 | 140 | 9 | 3 | |||
2 DAVID DELGADO / ROBERT PEARD | 7 RON THURAIRETNAM / MARILYN MCKAY | 2 S | AC | 9 | 140 | 9 | 3 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 2 PAT HINCHLIFF / JILL BOYD | 2 N | 5S | 7 | 50 | 0 | 12 | |||
4 FREDA STAR / LOIS MELDRUM | 4 LINDA BRIDGEMAN / DOROTHY FERRIS | 2 S | AC | 8 | 110 | 5 | 7 | |||
5 INES DAWES / DI JONES | 6 LYNNE SCHOUTEN / BRIAN SHANNON | 2 S | TD | 8 | 110 | 5 | 7 | |||
6 ROSEMARY CROWLEY / DOUGLAS BYRNES | 1 KEVIN FEENEY / RACHEL DARKEN | 3 E | AH | 6 | 150 | 12 | 0 | |||
7 LYNNE SHORT / JILL MACPHERSON | 3 BEULAH O'SHEA / MICHAEL BARRA | 2 E | AH | 7 | 50 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |