SATURDAY - SECTION A (3-JUN-23)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JO KEYLAR / DAVID DELGADO | 12 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 W | 8D | 10 | 420 | 0 | 12 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 14 LYNNE SHORT / JILL MACPHERSON | 5 S | 9S | 8 | 150 | 4 | 8 | |||
4 JAN CLYNE / PETER CLYNE | 11 RHONDA KINGSTON / LARRAINE MCCAFFREY | 4 E | 8C | 8 | 100 | 10 | 2 | |||
6 JULIE TERRASON / ANNE KIVEN | 8 LOUISE TAYLOR-SMITH / MARY BARCLAY | 4 E | 3D | 9 | 50 | 6 | 6 | |||
7 PETER MCNAMEE / ROBERT PEARD | 10 DINAH MARSH / KERRY BAGGOTT | 4X W | AC | 9 | 100 | 10 | 2 | |||
13 BEVERLEY ROCHE / JOHN ROCHE | 5 MARGARET SCOTT / SUSAN POWLEY | 3 E | 2H | 11 | 200 | 2 | 10 | |||
15 ALLISON WALKER / DI JONES | 9 KEVIN FEENEY / STACEY DAVESON | 4 E | TD | 8 | 100 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 2 |
4X by EW | -1 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
5 by NS | -3 | -150 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -420 | 1 |