THURSDAY - SECTION A (1-AUG-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 STEPHEN JESIENOWSKI / IRENE JESIENOWSKI | 3 MARILYN MCKAY / GEORGE BLACKLOCK | 3X E | 4H | 9 | 730 | 0 | 20 | |||
5 CHRIS TRIMBLETT / JULIE TERRASON | 4 JOHN RICHARDSON / DON CAMERON | 2 E | 4D | 11 | 200 | 2 | 18 | |||
4 LYN CHEFFERS / MONTY DALE | 2 KEVIN FEENEY / BRETT MIDDELBERG | 3 E | TD | 9 | 140 | 4 | 16 | |||
7 INES DAWES / DI JONES | 9 PETER MCNAMEE / ROBERT PEARD | 4 N | AS | 9 | 50 | 6 | 14 | |||
11 BOB SHERRIN / BEULAH O'SHEA | 5 LINDA BRIDGEMAN / MARGO MIRANDA | 3 W | 3H | 8 | 100 | 8 | 12 | |||
8 KAYE SAWFORD / BRIAN SAWFORD | 11 WENDY MANSFIELD / JOHN RORKE | 3 N | AS | 9 | 140 | 10 | 10 | |||
2 KEN DAWSON / FREDA STAR | 10 LYNNE SCHOUTEN / BRIAN SHANNON | 4 N | KS | 10 | 420 | 14 | 6 | |||
3 PATRICIA FEENEY / GEOFF O'CALLAGHAN | 12 JILL MACPHERSON / LYNNE SHORT | 4 S | 7S | 10 | 420 | 14 | 6 | |||
9 JO KEYLAR / RACHEL WAGNER | 1 DAVE RICHARDS / BARBARA WALSH | 4 S | JS | 10 | 420 | 14 | 6 | |||
1 MARCIA CARPENTER / HEDO BALCI | 7 JOYCE HOLEHOUSE / SAM MURRAY | 4 N | AS | 11 | 450 | 19 | 1 | |||
6 SINDHU GORE / PRABHAKAR GORE | 6 MARGARET MURRAY / JULIE SCOTT | 4 N | AS | 11 | 450 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 2 |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 2 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +3 | -200 | 1 |
3X by EW | = | -730 | 1 |