THURSDAY - SECTION A (25-MAR-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JO KEYLAR / BEULAH O'SHEA | 2 KEN DAWSON / BRETT MIDDELBERG | 3NT E | JC | 11 | 660 | 0 | 12 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 4 DOROTHY FERRIS / PETER MCNAMEE | 3NT W | 2C | 10 | 630 | 4 | 8 | |||
5 JOHN JACKSON / LINDA BRIDGEMAN | 6 RON THURAIRETNAM / MARILYN MCKAY | 3NT E | 9C | 10 | 630 | 4 | 8 | |||
6 MARGO MIRANDA / BILL WELLINGTON | 1 INES DAWES / DI JONES | 3NT W | 3H | 10 | 630 | 4 | 8 | |||
1 KIYOMI AVUNDUK / FREDA STAR | 5 ROBERT BULFORD / JOYCE HOLEHOUSE | 1NT W | 2C | 8 | 120 | 9 | 3 | |||
2 PATRICIA FEENEY / RACHEL DARKEN | 7 MARGARET MURRAY / ELIZABETH VAN VUGT | 1NT W | 2C | 8 | 120 | 9 | 3 | |||
7 BRIAN SHANNON / LYNNE SCHOUTEN | 3 PAT HINCHLIFF / JILL BOYD | 3NT W | 2C | 8 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
1NT by EW | +1 | -120 | 2 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |