THURSDAY - SECTION A (15-APR-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 INES DAWES / RICHARD TROLLOPE | 6 DOROTHY FERRIS / HAZEL GRAHAM | 3 N | AH | 10 | 130 | 10 | 0 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 5 RON THURAIRETNAM / MARILYN MCKAY | 2 S | 7H | 8 | 110 | 8 | 2 | |||
3 FREDA STAR / RACHEL WAGNER | 2 BRETT MIDDELBERG / ROSEMARY CROWLEY | 3 N | 9C | 8 | 50 | 5 | 5 | |||
6 ELIZABETH VAN VUGT / MARGARET MURRAY | 3 JOHN RICHARDSON / DON CAMERON | 2 S | JH | 7 | 50 | 5 | 5 | |||
1 ALLISON WALKER / MICHAEL BARRA | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 S | JH | 6 | 100 | 1 | 9 | |||
5 PETER MCNAMEE / ROBERT PEARD | 1 MAUREEN WRIGHT / BARBARA WALSH | 4 N | 9C | 8 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |