SATURDAY - SECTION A (15-OCT-22)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 STEPHEN RONAY / LINDA BRIDGEMAN | 6 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 W | 8S | 10 | 620 | 2 | 8 | |||
8 JILL BOYD / PAT HINCHLIFF | 12 JOHN MORRIS / BRETT MIDDELBERG | 5 E | AD | 9 | 200 | 10 | 0 | |||
5 KEVIN FEENEY / MARILYN MCKAY | 4 CHRIS POZZI / SHARON RICHARDS | 3 S | AH | 9 | 110 | 8 | 2 | |||
10 DAVID DELGADO / JO KEYLAR | 13 PATRICIA FEENEY / STACEY DAVESON | 3 W | QD | 10 | 170 | 5 | 5 | |||
11 PETER MACNAMEE / ROBERT PEARD | 2 HAZEL GRAHAM / JAY KENT | 4 W | QD | 11 | 650 | 0 | 10 | |||
14 MARGARET SCOTT / PATRICK BOLTWOOD | 7 BRIAN SHANNON / PAM WALSH | 3 W | QD | 10 | 170 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | +1 | -170 | 2 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |