THURSDAY - SECTION A (17-JUN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROSEMARY CROWLEY / BRETT MIDDELBERG | 10 LIZ COOPER / DAVE RICHARDS | 3NT E | 2H | 11 | 460 | 0 | 10 | |||
4 RON THURAIRETNAM / MARILYN MCKAY | 13 MARGARET MURRAY / JO KEYLAR | 3 N | JD | 7 | 200 | 6 | 4 | |||
5 JOHN RICHARDSON / DON CAMERON | 7 PATRICIA FEENEY / LOIS MELDRUM | 3 N | AS | 6 | 300 | 4 | 6 | |||
6 LYNNE SHORT / JILL MACPHERSON | 11 INES DAWES / DOUGLAS BYRNES | 6 W | JC | 9 | 150 | 10 | 0 | |||
9 JOHN JACKSON / LINDA BRIDGEMAN | 8 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 3NT E | KC | 9 | 400 | 2 | 8 | |||
12 BRIAN SHANNON / JULIE TERRASON | 2 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 W | JC | 7 | 50 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 150 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +2 | -460 | 1 |