SATURDAY - SECTION A (6-MAY-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 1 PAUL HALVORSEN / JOYCE HOLEHOUSE | 4 N | AC | 11 | 150 | 10 | 2 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 3 LINDA BRIDGEMAN / STEPHEN RONAY | 3 E | AD | 9 | 140 | 3 | 9 | |||
3 SHARON RICHARDS / DAVE RICHARDS | 5 PATRICK BOLTWOOD / GREG CLARKE | 2 E | 5D | 10 | 170 | 0 | 12 | |||
4 ROB GRAHAM / JAY KENT | 7 PETER MCNAMEE / ANNE KIVEN | 4 W | JC | 9 | 50 | 6 | 6 | |||
5 JO KEYLAR / SUSAN POWLEY | 2 KEVIN FEENEY / STACEY DAVESON | 3 E | AD | 9 | 140 | 3 | 9 | |||
6 LYNNE SHORT / JILL MACPHERSON | 4 BRIAN SHANNON / PAM WALSH | 4 N | AS | 10 | 130 | 8 | 4 | |||
7 MARGARET SCOTT / RON JADACH | 6 MARILYN MCKAY / RACHEL DARKEN | 4 E | KC | 4 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -6 | 300 | 1 |
4 by NS | +1 | 150 | 1 |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +2 | -170 | 1 |