THURSDAY - SECTION A (1-APR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DOROTHY FERRIS / MICHAEL BARRA | 2 JOHN RICHARDSON / DON CAMERON | 4 N | 7C | 9 | 100 | 1 | 5 | |||
9 JILL BOYD / FREDA STAR | 4 JO KEYLAR / DAVID DELGADO | 4 N | 2D | 9 | 100 | 1 | 5 | |||
1 BRIAN SHANNON / PATRICIA FEENEY | 7 MARGARET MURRAY / ELIZABETH VAN VUGT | 4X W | AC | 8 | 500 | 4 | 2 | |||
8 KEVIN FEENEY / BRETT MIDDELBERG | 6 RACHEL WAGNER / DAVE RICHARDS | 4 N | 7C | 10 | 620 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4X by EW | -2 | 500 | 1 |
4 by NS | -1 | -100 | 2 |