MONDAY - SECTION A (31-JUL-23)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / KEVIN FEENEY | 4 CHRIS POZZI / SHARON RICHARDS | 1NT N | 9C | 5 | 200 | 1 | 11 | |||
2 JAY KENT / HAZEL GRAHAM | 6 LINDA BRIDGEMAN / JOYCE HOLEHOUSE | 1NT N | 4S | 5 | 200 | 1 | 11 | |||
3 BRIAN SALTER / PHIL COLLINS | 1 MARILYN MCKAY / PAUL HALVORSEN | 2 E | AD | 9 | 140 | 4 | 8 | |||
5 MONTY DALE / DON CAMERON | 5 ROBERT HARPHAM / STEPHEN JESIENOWSKI | 1NT N | 4S | 6 | 100 | 6 | 6 | |||
4 LIZ COOPER / KERRIE VAN DEURSE | 3 NOEL LUDWIG / GLEN GARRICK | PASS | 0 | 8 | 4 | |||||
7 INES DAWES / BRETT MIDDELBERG | 2 ALLISON WALKER / DI JONES | 2 S | KS | 8 | 90 | 10 | 2 | |||
6 PETER MCNAMEE / ANNA IRMINGER | 7 PATRICK BOLTWOOD / DAVID HATELEY-JAMES | 3 E | AD | 8 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
PASS | 0 | 1 | |
1NT by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
1NT by NS | -2 | -200 | 2 |