COOLUM GNOT 2022 - MATCH 6
Board No: 21
Dealer: N, Vul: NS, Room Datum: 660
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TROLLOPE n/c | 2 MARTIN Qualified | 4 S | 5S | 12 | 680 | 0 | 0 | |||
2 MARTIN Qualified | 1 TROLLOPE n/c | 5 S | 5S | 12 | 680 | 0 | 0 | |||
3 BELL Qualified | 7 MELDRUM n/c | 4 S | 2C | 11 | 650 | 1 | -1 | |||
4 PHILLIPS Qualified | 9 MUSGRAVE | 4 S | 3H | 12 | 680 | 0 | 0 | |||
5 FEENEY | 6 BECKETT n/c | 4 S | 3H | 11 | 650 | -1 | 1 | |||
6 BECKETT n/c | 5 FEENEY | 4 S | 5S | 12 | 680 | 1 | -1 | |||
7 MELDRUM n/c | 3 BELL Qualified | 4 S | TS | 10 | 620 | -1 | 1 | |||
8 DAVIDSON n/c | 14 JESIENOWSKI | 4 S | AD | 11 | 650 | -1 | 1 | |||
9 MUSGRAVE | 4 PHILLIPS Qualified | 4 S | 2C | 12 | 680 | 0 | 0 | |||
10 GIBBENS n/c | 15 MOONEY Qualified | 4 S | 3H | 12 | 680 | 1 | -1 | |||
11 SCOTT Qualified | 13 MCNAMEE | 4 S | 3H | 11 | 650 | 9 | -9 | |||
12 JADACH | 16 KEYS Qualified | 4 S | 3H | 11 | 650 | 0 | 0 | |||
13 MCNAMEE | 11 SCOTT Qualified | 1 S | 2C | 12 | 230 | -9 | 9 | |||
14 JESIENOWSKI | 8 DAVIDSON n/c | 4 S | AD | 12 | 680 | 1 | -1 | |||
15 MOONEY Qualified | 10 GIBBENS n/c | 4 S | 3H | 11 | 650 | -1 | 1 | |||
16 KEYS Qualified | 12 JADACH | 4 S | TS | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 6 |
4 by NS | +1 | 650 | 7 |
4 by NS | = | 620 | 1 |
1 by NS | +5 | 230 | 1 |