COOLUM GNOT 2020 - MATCH 6
Board No: 21
Dealer: N, Vul: NS, Room Datum: 70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DAWES Team | 4 SCOTT Team | 4 W | AS | 8 | 100 | 11 | -11 | |||
1 TERRASON Team | 2 COLLINS Team | 4 W | 6C | 8 | 100 | 2 | -2 | |||
3 MURRAY Team | 9 DAWSON Team | 4 W | 2D | 8 | 100 | 2 | -2 | |||
5 AVUNDUK Team | 7 FEENEY Team | 4 W | 6C | 8 | 100 | 2 | -2 | |||
6 MELLINGS Team | 10 CROWLEY Team | 4 W | 6C | 9 | 50 | 0 | 0 | |||
10 CROWLEY Team | 6 MELLINGS Team | 4 W | AS | 9 | 50 | 0 | 0 | |||
2 COLLINS Team | 1 TERRASON Team | 4 W | 6C | 9 | 50 | -2 | 2 | |||
7 FEENEY Team | 5 AVUNDUK Team | 4 W | AS | 9 | 50 | -2 | 2 | |||
9 DAWSON Team | 3 MURRAY Team | 3 W | AS | 8 | 50 | -2 | 2 | |||
4 SCOTT Team | 8 DAWES Team | 4 E | AS | 10 | 420 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 4 |
4 by EW | -1 | 50 | 4 |
3 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 1 |