THURSDAY - SECTION A (15-APR-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 INES DAWES / RICHARD TROLLOPE | 5 RON THURAIRETNAM / MARILYN MCKAY | 4 E | 2D | 12 | 480 | 8 | 2 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 5NT W | 3S | 13 | 520 | 4 | 6 | |||
1 ALLISON WALKER / MICHAEL BARRA | 3 JOHN RICHARDSON / DON CAMERON | 5NT W | TC | 12 | 490 | 6 | 4 | |||
3 FREDA STAR / RACHEL WAGNER | 1 MAUREEN WRIGHT / BARBARA WALSH | 6NT E | 8S | 13 | 1020 | 1 | 9 | |||
5 PETER MCNAMEE / ROBERT PEARD | 6 DOROTHY FERRIS / HAZEL GRAHAM | 6NT W | TS | 13 | 1020 | 1 | 9 | |||
6 ELIZABETH VAN VUGT / MARGARET MURRAY | 2 BRETT MIDDELBERG / ROSEMARY CROWLEY | 4 E | 4D | 11 | 450 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 1 |
5NT by EW | +1 | -490 | 1 |
5NT by EW | +2 | -520 | 1 |
6NT by EW | +1 | -1020 | 1 |
6NT by EW | +1 | -1020 | 1 |