THURSDAY - SECTION A (6-MAY-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / PATRICIA GATT | 4 LOIS MELDRUM / FREDA STAR | 4 N | 6D | 9 | 100 | 1 | 9 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 8 MARILYN MCKAY / RON THURAIRETNAM | 3NT N | 6S | 8 | 100 | 1 | 9 | |||
5 TONY WALFORD / RANDALL RUSK | 5 ROBERT BULFORD / JOYCE HOLEHOUSE | 1 N | 2S | 9 | 140 | 4 | 6 | |||
4 DOUGLAS BYRNES / ROSEMARY CROWLEY | 2 MARGARET MURRAY / ELIZABETH VAN VUGT | 1 N | 6D | 10 | 170 | 7 | 3 | |||
7 LYNNE SHORT / JILL MACPHERSON | 1 KEVIN FEENEY / BRETT MIDDELBERG | 1 N | 6D | 10 | 170 | 7 | 3 | |||
2 PETER MCNAMEE / ROBERT PEARD | 6 MICHAEL BARRA / BEULAH O'SHEA | 1 N | QS | 11 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1 by NS | +4 | 200 | 1 |
1 by NS | +3 | 170 | 2 |
1 by NS | +2 | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |