THURSDAY - SECTION A (3-JUN-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / RACHEL DARKEN | 10 DAVID DELGADO / JO KEYLAR | 4 S | 4D | 9 | 100 | 4 | 8 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 9 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 4 S | 8D | 8 | 200 | 0 | 12 | |||
8 KEVIN FEENEY / BRETT MIDDELBERG | 7 BRIAN SHANNON / SAM MURRAY | 4 N | 8D | 11 | 650 | 10 | 2 | |||
3 MARGARET SCOTT / FREDA STAR | 14 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 N | 8S | 9 | 100 | 4 | 8 | |||
5 JOHN JACKSON / LINDA BRIDGEMAN | 11 JULIE TERRASON / LIZ COOPER | 4 N | 8S | 10 | 620 | 8 | 4 | |||
6 ALLISON WALKER / LOIS MELDRUM | 13 BEULAH O'SHEA / JILL MACPHERSON | 4 N | JD | 9 | 100 | 4 | 8 | |||
15 ANN MELLINGS / KEN DAWSON | 12 GAY HULL / JOHN HULL | 3NT N | JD | 12 | 690 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |