SATURDAY - SECTION A (10-JUL-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARILYN MCKAY / FREDA STAR | 12 PRUE GRAHAM / JJ GRAHAM | 4 N | 4S | 8 | 200 | 0 | 10 | |||
3 JULIE TERRASON / LINDA BRIDGEMAN | 7 INES DAWES / BRETT MIDDELBERG | 1NT N | 5D | 6 | 100 | 3 | 7 | |||
1 ANN DARWIN / DI BARRY | 9 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 W | AH | 7 | 50 | 7 | 3 | |||
6 LYNNE SHORT / JILL MACPHERSON | 8 JACK BAYNES / GREG CLARKE | 1 W | AH | 6 | 50 | 7 | 3 | |||
13 KEVIN FEENEY / KEN DAWSON | 11 JO KEYLAR / STACEY DAVESON | 3 S | JD | 9 | 140 | 10 | 0 | |||
4 ALLISON WALKER / MICHAEL BARRA | 10 HILARY CUTTING / BRUCE CUTTING | 3 S | KS | 8 | 100 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 50 | 1 |
1 by EW | -1 | 50 | 1 |
1NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |