SATURDAY - SECTION A (4-JUN-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LYNNE SHORT / JILL MACPHERSON | 4 JO KEYLAR / DAVID DELGADO | PASS | 0 | 8 | 2 | |||||
2 KIYOMI AVUNDUK / DAVE RICHARDS | 5 BRETT MIDDELBERG / INES DAWES | 3 S | KC | 8 | 100 | 4 | 6 | |||
3 DON CAMERON / ROBERT PEARD | 7 HAZEL GRAHAM / SAM MURRAY | 2 S | KC | 7 | 100 | 4 | 6 | |||
7 LINDA BRIDGEMAN / STEPHEN RONAY | 1 KEVIN FEENEY / JANELLE KIPPING | 2NT N | 3C | 7 | 100 | 4 | 6 | |||
1 PATRICIA FEENEY / MARGARET MURRAY | 3 PATRICK BOLTWOOD / GREG CLARKE | 2 S | KC | 6 | 200 | 0 | 10 | |||
6 RACHEL DARKEN / MARILYN MCKAY | 6 DINAH MARSH / KERRY BAGGOTT | 1NTX E | AS | 4 | 500 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1NTX by EW | -3 | 500 | 1 |
PASS | 0 | 1 | |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |