SATURDAY - SECTION A (17-SEP-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 7 PATRICK BOLTWOOD / GREG CLARKE | 3NT S | TH | 9 | 600 | 5 | 3 | |||
3 SHARON RICHARDS / CHRIS POZZI | 2 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 N | 6H | 8 | 100 | 0 | 8 | |||
8 DINAH MARSH / KERRY BAGGOTT | 6 PATRICIA FEENEY / STACEY DAVESON | 3NT S | 3H | 10 | 630 | 8 | 0 | |||
9 DAVID DELGADO / JO KEYLAR | 4 KEVIN FEENEY / JAY KENT | 2NT S | 4H | 10 | 180 | 2 | 6 | |||
10 ROBERT PEARD / MARGARET SCOTT | 5 ANNE KIVEN / LINDA BRIDGEMAN | 3NT S | 5C | 9 | 600 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 2 |
2NT by NS | +2 | 180 | 1 |
3 by NS | -1 | -100 | 1 |