THURSDAY - SECTION A (8-APR-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DAVID DELGADO / JO KEYLAR | 11 MAUREEN WRIGHT / FREDA STAR | 3![]() | KC | 9 | 110 | 6 | 6 | |||
1 JILL MACPHERSON / NOLA MATTHES | 10 ALAN SINCLAIR / JOHN GOSNEY | 3NT E | 5D | 9 | 600 | 2 | 10 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 14 MICHAEL BARRA / BEULAH O'SHEA | 3NT E | 4S | 5 | 400 | 12 | 0 | |||
6 MARY NORTHFIELD / PATRICIA GATT | 13 JOHN RICHARDSON / DON CAMERON | 4![]() | 7H | 10 | 130 | 4 | 8 | |||
7 JULIE TERRASON / CHRIS TRIMBLETT | 8 MARGARET MURRAY / ELIZABETH VAN VUGT | 5![]() | AC | 10 | 100 | 8 | 4 | |||
15 ANN MELLINGS / ALLISON WALKER | 12 ROBERT BULFORD / JOYCE HOLEHOUSE | 5NT W | KC | 8 | 300 | 10 | 2 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 9 ROBERT PEARD / BRIAN SHANNON | 6NT E | AC | 12 | 1440 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
5NT by EW | -3 | 300 | 1 |
5![]() | -1 | 100 | 1 |
3![]() | = | -110 | 1 |
4![]() | = | -130 | 1 |
3NT by EW | = | -600 | 1 |
6NT by EW | = | -1440 | 1 |