THURSDAY - SECTION A (10-JUN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MARGO MIRANDA / BILL WELLINGTON | 7 RICHARD TROLLOPE / INES DAWES | 4 S | KD | 11 | 450 | 13 | 1 | |||
9 PETER MCNAMEE / MAUREEN WRIGHT | 1 LYNNE SHORT / JILL MACPHERSON | 4 N | KH | 11 | 450 | 13 | 1 | |||
1 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 3 JOHN RICHARDSON / DON CAMERON | 4 N | 2D | 10 | 420 | 9 | 5 | |||
2 PATRICIA FEENEY / LOIS MELDRUM | 5 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 N | 2D | 10 | 420 | 9 | 5 | |||
5 RACHEL WAGNER / DAVE RICHARDS | 2 KEVIN FEENEY / SUE COLEMAN | 5 W | AS | 9 | 200 | 5 | 9 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 4 DAVID DELGADO / JO KEYLAR | 5 W | AS | 9 | 200 | 5 | 9 | |||
7 ANN MELLINGS / KEN DAWSON | 6 DOROTHY FERRIS / HAZEL GRAHAM | 4 E | 9D | 9 | 100 | 1 | 13 | |||
8 MARGARET MURRAY / ELIZABETH VAN VUGT | 8 CHRIS TRIMBLETT / BEULAH O'SHEA | 4 E | TS | 9 | 100 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 2 |
5 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 2 |