THURSDAY - SECTION A (16-SEP-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ALLISON WALKER / MICHAEL BARRA | 6 RON THURAIRETNAM / HAZEL GRAHAM | 1NT S | TS | 8 | 120 | 10 | 0 | |||
3 STEPHEN JESIENOWSKI / IRENE JESIENOWSKI | 1 RACHEL WAGNER / DAVE RICHARDS | 3 W | KH | 9 | 140 | 1 | 9 | |||
4 FIONA BALSILLIE / PATRICIA GATT | 4 LYNNE SHORT / JILL MACPHERSON | 2 W | QH | 8 | 110 | 4 | 6 | |||
6 MARGARET MURRAY / ELIZABETH VAN VUGT | 2 RICHARD TROLLOPE / KEN DAWSON | 3 W | KC | 9 | 140 | 1 | 9 | |||
1 PATRICIA FEENEY / LOIS MELDRUM | 3 STEPHEN RONAY / LINDA BRIDGEMAN | 1NT S | 5S | 6 | 50 | 7 | 3 | |||
2 JILL BOYD / PAT HINCHLIFF | 5 KIYOMI AVUNDUK / LISE ALLAN | 1NT S | 4S | 6 | 50 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by NS | -1 | -50 | 2 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 2 |