THURSDAY - SECTION A (13-JAN-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DON CAMERON / MARILYN MCKAY | 6 STEPHEN RONAY / JENNY MAWSON | 2 W | KD | 10 | 170 | 0 | 12 | |||
5 KIYOMI AVUNDUK / DAVE RICHARDS | 4 JO KEYLAR / DAVID DELGADO | 2 W | 2D | 9 | 140 | 2 | 10 | |||
3 DOROTHY FERRIS / SAM MURRAY | 7 MICHAEL BARRA / ALLISON WALKER | 4 S | AS | 8 | 100 | 4 | 8 | |||
7 BRIAN SHANNON / LIZ COOPER | 1 KEVIN FEENEY / STACEY DAVESON | 3 S | AS | 9 | 110 | 6 | 6 | |||
1 PATRICIA FEENEY / LOIS MELDRUM | 3 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 S | TC | 10 | 130 | 10 | 2 | |||
2 PETER MCNAMEE / ROBERT PEARD | 5 RICHARD TROLLOPE / INES DAWES | 3 S | 5D | 10 | 130 | 10 | 2 | |||
4 FREDA STAR / URSULA SHELDON | 2 JACK BAYNES / DAVID STREVENS | 4 S | AH | 10 | 130 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
4 by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |