SATURDAY - SECTION A (14-MAY-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 LYNNE SHORT / DAVE RICHARDS | 2 BRIAN SHANNON / PAM WALSH | 4 N | KS | 11 | 150 | 6 | 4 | |||
5 MARILYN MCKAY / FREDA STAR | 6 BARBARA SHIPLEY / ANNE KIVEN | 4 S | AS | 10 | 130 | 4 | 6 | |||
2 DAWN BANDIERA / ROBERT BANDIERA | 5 PATRICK BOLTWOOD / DOROTHY FERRIS | 3 E | AC | 8 | 100 | 1 | 9 | |||
3 DON CAMERON / PETER MACNAMEE | 1 JO KEYLAR / STACEY DAVESON | 2 E | AC | 7 | 100 | 1 | 9 | |||
4 STEPHEN RONAY / LINDA BRIDGEMAN | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 E | 3D | 7 | 200 | 8 | 2 | |||
1 PATRICIA FEENEY / JANELLE KIPPING | 3 MARGARET MURRAY / HAZEL GRAHAM | 4 E | AD | 7 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
4 by NS | +1 | 150 | 1 |
4 by NS | = | 130 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |