SATURDAY - SECTION A (17-SEP-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 KEVIN FEENEY / JAY KENT | 3 SHARON RICHARDS / CHRIS POZZI | 3 E | 8S | 8 | 100 | 8 | 0 | |||
2 ROBERT BULFORD / JOYCE HOLEHOUSE | 8 DINAH MARSH / KERRY BAGGOTT | 1NT E | TD | 7 | 90 | 6 | 2 | |||
9 DAVID DELGADO / JO KEYLAR | 7 PATRICK BOLTWOOD / GREG CLARKE | 2NT E | 2C | 8 | 120 | 4 | 4 | |||
1 INES DAWES / BRETT MIDDELBERG | 5 ANNE KIVEN / LINDA BRIDGEMAN | 2 E | JH | 9 | 140 | 2 | 6 | |||
10 ROBERT PEARD / MARGARET SCOTT | 6 PATRICIA FEENEY / STACEY DAVESON | 4 W | 8D | 11 | 650 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | +1 | -650 | 1 |