SATURDAY - SECTION A (6-MAY-23)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 3 LINDA BRIDGEMAN / STEPHEN RONAY | 1 S | 5H | 8 | 110 | 5 | 7 | |||
6 LYNNE SHORT / JILL MACPHERSON | 6 MARILYN MCKAY / RACHEL DARKEN | 1 W | AH | 7 | 80 | 0 | 12 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 5 PATRICK BOLTWOOD / GREG CLARKE | 2 S | QD | 8 | 110 | 5 | 7 | |||
3 SHARON RICHARDS / DAVE RICHARDS | 7 PETER MCNAMEE / ANNE KIVEN | 3 N | AS | 10 | 170 | 12 | 0 | |||
4 ROB GRAHAM / JAY KENT | 2 KEVIN FEENEY / STACEY DAVESON | 3 S | 4D | 9 | 140 | 9 | 3 | |||
7 MARGARET SCOTT / RON JADACH | 1 PAUL HALVORSEN / JOYCE HOLEHOUSE | 3 S | 6S | 9 | 140 | 9 | 3 | |||
5 JO KEYLAR / SUSAN POWLEY | 4 BRIAN SHANNON / PAM WALSH | PASS | 0 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 2 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
PASS | 0 | 1 | |
1 by EW | = | -80 | 1 |