THURSDAY - SECTION A (15-AUG-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JO KEYLAR / MICHAEL BARRA | 6 KIYOMI AVUNDUK / FREDA STAR | 3 N | 2C | 9 | 140 | 8 | 6 | |||
7 LYNNE SHORT / JILL MACPHERSON | 1 STREVEN / JENNIFER SUTTOR | 3 N | 2C | 11 | 200 | 11 | 3 | |||
4 TIM MCWILLIAM / DAVE RICHARDS | 2 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 3 N | 2H | 8 | 100 | 2 | 12 | |||
8 HAZEL GRAHAM / JOHN JOLLY | 3 MARILYN MCKAY / RON THURAIRETNAM | 5 S | 9D | 10 | 100 | 2 | 12 | |||
5 SINDHU GORE / PRABHAKAR GORE | 5 DOROTHY FERRIS / EMMI VANDERMAAT | 3 N | JH | 11 | 200 | 11 | 3 | |||
1 ALLISON WALKER / CAROLE ROBINSON | 4 MARGARET MURRAY / JULIE SCOTT | 3 N | KD | 8 | 100 | 2 | 12 | |||
3 JOHN RORKE / LYNNE SCHOUTEN | 8 SAM MURRAY / JOYCE HOLEHOUSE | 4 W | TS | 7 | 300 | 14 | 0 | |||
6 MARCIA CARPENTER / HEDO BALCI | 7 PETER MCNAMEE / ROBERT PEARD | 4 W | TS | 9 | 100 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by NS | +2 | 200 | 2 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 2 |
5 by NS | -1 | -100 | 1 |