THURSDAY - SECTION A (4-MAR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RACHEL WAGNER / DAVE RICHARDS | 1 ALLISON WALKER / LOIS MELDRUM | 4 E | 7S | 10 | 620 | 9.8 | 0.2 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 2 KEVIN FEENEY / BRETT MIDDELBERG | Adjusted score | 5 | 5 | ||||||
1 PATRICIA FEENEY / RACHEL DARKEN | 3 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 E | 7S | 11 | 650 | 5 | 5 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 E | 7S | 11 | 650 | 5 | 5 | |||
2 INES DAWES / DI JONES | 5 KEN DAWSON / ANN MELLINGS | 6 E | 6C | 12 | 1430 | 0.2 | 9.8 | |||
5 SUE COLEMAN / PETER MCNAMEE | 6 RON THURAIRETNAM / MARILYN MCKAY | 4 E | 11 | 650 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 3 |
6 by EW | = | -1430 | 1 |
N by NS | = | 0 | 1 |