SATURDAY - SECTION A (10-APR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 INES DAWES / BRETT MIDDELBERG | 5 DAVID DELGADO / BARBARA WALSH | 3NT S | 2S | 11 | 660 | 8 | 0 | |||
1 SAM MURRAY / JAY KENT | 3 ROBERT BULFORD / JOYCE HOLEHOUSE | 3NT S | AS | 10 | 630 | 5 | 3 | |||
4 FREDA STAR / MARILYN MCKAY | 4 BRIAN SHANNON / PAM WALSH | 3 N | JS | 10 | 130 | 2 | 6 | |||
5 STACEY DAVESON / JO KEYLAR | 1 ASTRID BORCHARDT / MARGARET MURRAY | 3NT N | AS | 10 | 630 | 5 | 3 | |||
3 JULIE TERRASON / LINDA BRIDGEMAN | 2 ROBERT PEARD / PETER MCNAMEE | 3NT N | 7S | 8 | 100 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
3 by NS | +1 | 130 | 1 |
3NT by NS | -1 | -100 | 1 |