THURSDAY - SECTION A (22-APR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DAVID DELGADO / JO KEYLAR | 7 INES DAWES / DI JONES | 3 N | 8C | 8 | 100 | 2 | 10 | |||
3 ALLISON WALKER / LOIS MELDRUM | 14 DOROTHY FERRIS / HAZEL GRAHAM | 4 W | AC | 8 | 200 | 12 | 0 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 9 KEVIN FEENEY / JAY KENT | 4 W | AC | 9 | 100 | 6 | 6 | |||
5 ELIZABETH VAN VUGT / MARGARET MURRAY | 11 ALAN SINCLAIR / JOHN GOSNEY | 3 W | AC | 8 | 100 | 6 | 6 | |||
1 LINDA BRIDGEMAN / BEULAH O'SHEA | 10 RON THURAIRETNAM / MARILYN MCKAY | 4 N | AH | 8 | 200 | 0 | 12 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 13 JOHN RICHARDSON / DON CAMERON | 4 E | QC | 9 | 100 | 6 | 6 | |||
2 JILL MACPHERSON / NOLA MATTHES | 15 RICHARD TROLLOPE / KEN DAWSON | 2 N | QD | 8 | 110 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |