SATURDAY - SECTION A (1-MAY-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / ALLISON WALKER | 9 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 W | 5C | 7 | 100 | 6 | 4 | |||
2 LINDA BRIDGEMAN / HAZEL GRAHAM | 13 RACHEL WAGNER / DAVE RICHARDS | 2 W | 8D | 9 | 140 | 0 | 10 | |||
3 KEVIN FEENEY / KEN SMITH | 7 SAM MURRAY / STACEY DAVESON | 1 W | 5C | 7 | 80 | 4 | 6 | |||
4 JILL NICHOLL / JO KEYLAR | 10 MARILYN MCKAY / FREDA STAR | 3 N | QH | 10 | 130 | 9 | 1 | |||
6 LYNNE SHORT / JILL MACPHERSON | 8 BRIAN SHANNON / PAM WALSH | 3 S | 7S | 10 | 130 | 9 | 1 | |||
12 EUGENIE MOONEY / KATHERINE COLLINS | 5 PETER MCNAMEE / ROBERT PEARD | 2 W | 5C | 8 | 110 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
3 by NS | +1 | 130 | 1 |
2 by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |