THURSDAY - SECTION A (3-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / RACHEL DARKEN | 10 DAVID DELGADO / JO KEYLAR | 4 S | AC | 10 | 620 | 4 | 8 | |||
2 INES DAWES / DI JONES | 15 ANN MELLINGS / KEN DAWSON | 6 S | AC | 11 | 100 | 2 | 10 | |||
3 MARGARET SCOTT / FREDA STAR | 14 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 S | 4D | 11 | 650 | 8 | 4 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 9 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 5 S | 8S | 9 | 200 | 0 | 12 | |||
5 JOHN JACKSON / LINDA BRIDGEMAN | 11 JULIE TERRASON / LIZ COOPER | 4 S | 9C | 11 | 650 | 8 | 4 | |||
6 ALLISON WALKER / LOIS MELDRUM | 13 BEULAH O'SHEA / JILL MACPHERSON | 4 S | AC | 11 | 650 | 8 | 4 | |||
8 KEVIN FEENEY / BRETT MIDDELBERG | 7 BRIAN SHANNON / SAM MURRAY | 4 S | 3D | 12 | 680 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 1 |
6 by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |