THURSDAY - SECTION A (17-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEVIN FEENEY / JAY KENT | 13 MARGARET MURRAY / JO KEYLAR | 3NT S | 2C | 12 | 690 | 10 | 0 | |||
2 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 RON THURAIRETNAM / MARILYN MCKAY | 3NT S | KH | 10 | 630 | 2 | 8 | |||
6 LYNNE SHORT / JILL MACPHERSON | 5 JOHN RICHARDSON / DON CAMERON | 3NT N | 5C | 11 | 660 | 6 | 4 | |||
9 JOHN JACKSON / LINDA BRIDGEMAN | 12 BRIAN SHANNON / JULIE TERRASON | 3NT S | 4H | 9 | 600 | 0 | 10 | |||
10 LIZ COOPER / DAVE RICHARDS | 7 PATRICIA FEENEY / LOIS MELDRUM | 3NT N | 7C | 11 | 660 | 6 | 4 | |||
11 INES DAWES / DOUGLAS BYRNES | 3 ROSEMARY CROWLEY / BRETT MIDDELBERG | 3NT S | KH | 11 | 660 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 1 |