SATURDAY - SECTION A (14-AUG-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / RACHEL DARKEN | 3 JACK BAYNES / GREG CLARKE | 1 W | 5S | 11 | 150 | 9 | 1 | |||
6 MARILYN MCKAY / FREDA STAR | 2 JO KEYLAR / STACEY DAVESON | 2 W | 8H | 11 | 150 | 9 | 1 | |||
4 LINDA BRIDGEMAN / CHRIS TRIMBLETT | 4 INES DAWES / BRETT MIDDELBERG | 3NT W | 6C | 11 | 660 | 0 | 10 | |||
3 JILL MACPHERSON / NOLA MATTHES | 1 KEVIN FEENEY / ALLISON WALKER | 3NT W | 2S | 10 | 630 | 3 | 7 | |||
5 SAM MURRAY / MARY NORTHFIELD | 6 JAY KENT / JOYCE HOLEHOUSE | 3NT W | 5S | 10 | 630 | 3 | 7 | |||
2 MARGARET SCOTT / ROBERT PEARD | 5 KIYOMI AVUNDUK / LISE ALLAN | 3NT W | 5S | 9 | 600 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -150 | 1 |
1 by EW | +4 | -150 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 1 |