THURSDAY - SECTION A (9-SEP-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOHN JACKSON / LINDA BRIDGEMAN | 5 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 S | 2H | 10 | 620 | 13 | 1 | |||
1 DAVID DELGADO / JO KEYLAR | 4 HILARY CUTTING / BRUCE CUTTING | 4 N | 3C | 9 | 100 | 3 | 11 | |||
8 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 3 RICHARD TROLLOPE / INES DAWES | 4 N | 3H | 8 | 200 | 0 | 14 | |||
4 MARGARET SCOTT / FREDA STAR | 2 KEVIN FEENEY / KEN DAWSON | 4 N | 5H | 9 | 100 | 3 | 11 | |||
3 PETER MCNAMEE / ROBERT PEARD | 8 ROSEMARY CROWLEY / BRETT MIDDELBERG | 4 N | 9C | 10 | 620 | 13 | 1 | |||
7 LYNNE SHORT / JILL MACPHERSON | 1 RON THURAIRETNAM / MARILYN MCKAY | 3NT N | 9H | 9 | 600 | 10 | 4 | |||
2 PATRICIA FEENEY / LOIS MELDRUM | 6 DOROTHY FERRIS / HAZEL GRAHAM | 3X E | AD | 8 | 200 | 8 | 6 | |||
6 RACHEL WAGNER / DAVE RICHARDS | 7 LYNNE SCHOUTEN / BRIAN SHANNON | 4 S | QH | 10 | 130 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
3X by EW | -1 | 200 | 1 |
4 by NS | = | 130 | 1 |
4 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |