THURSDAY - SECTION A (2-DEC-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RACHEL WAGNER / DAVE RICHARDS | 9 MARGARET MURRAY / ELIZABETH VAN VUGT | 3NT S | TH | 6 | 300 | 0 | 10 | |||
12 SAM MURRAY / DOROTHY FERRIS | 5 INES DAWES / DI JONES | 1NT S | 2C | 5 | 200 | 2 | 8 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 8 KEVIN FEENEY / BRETT MIDDELBERG | 1NT N | 2H | 6 | 100 | 4 | 6 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 10 JACK BAYNES / DAVID STREVENS | 1NT N | 8D | 8 | 120 | 6 | 4 | |||
2 PATRICIA FEENEY / JOYCE HOLEHOUSE | 13 URSULA SHELDON / KEN DAWSON | 2![]() | 2D | 9 | 140 | 8 | 2 | |||
3 MARGARET SCOTT / FREDA STAR | 7 STEPHEN RONAY / JENNY MAWSON | 2![]() | QH | 10 | 170 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2![]() | +2 | 170 | 1 |
2![]() | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | -1 | -100 | 1 |
1NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |