COOLUM GNOT 2022 - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BECKETT n/c | 9 MUSGRAVE | 4 N | KH | 10 | 620 | 12 | -12 | |||
11 SCOTT Qualified | 1 TROLLOPE n/c | 4 N | KH | 10 | 620 | 10 | -10 | |||
15 MOONEY Qualified | 14 JESIENOWSKI | 3 N | KH | 10 | 170 | 2 | -2 | |||
2 MARTIN Qualified | 3 BELL Qualified | 2 N | KH | 11 | 200 | 1 | -1 | |||
5 FEENEY | 12 JADACH | 2 N | 5S | 9 | 140 | 1 | -1 | |||
4 PHILLIPS Qualified | 8 DAVIDSON n/c | 3 S | 7H | 10 | 170 | 0 | 0 | |||
7 MELDRUM n/c | 13 MCNAMEE | 2 S | 7H | 9 | 140 | 0 | 0 | |||
8 DAVIDSON n/c | 4 PHILLIPS Qualified | 3 S | 7H | 10 | 170 | 0 | 0 | |||
10 GIBBENS n/c | 16 KEYS Qualified | 3 N | KH | 8 | 100 | 0 | 0 | |||
13 MCNAMEE | 7 MELDRUM n/c | 3 S | 7H | 9 | 140 | 0 | 0 | |||
16 KEYS Qualified | 10 GIBBENS n/c | 3 S | 7H | 8 | 100 | 0 | 0 | |||
3 BELL Qualified | 2 MARTIN Qualified | 2 N | KH | 10 | 170 | -1 | 1 | |||
12 JADACH | 5 FEENEY | 1NT S | 7H | 8 | 120 | -1 | 1 | |||
14 JESIENOWSKI | 15 MOONEY Qualified | 1NT S | 7H | 7 | 90 | -2 | 2 | |||
1 TROLLOPE n/c | 11 SCOTT Qualified | 2 N | KH | 10 | 170 | -10 | 10 | |||
9 MUSGRAVE | 6 BECKETT n/c | 3 N | KH | 8 | 100 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 2 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |