SATURDAY - SECTION A (22-OCT-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 STEPHEN RONAY / LINDA BRIDGEMAN | 10 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 N | 9D | 7 | 200 | 0 | 10 | |||
2 PETER MCNAMEE / DON CAMERON | 13 KEVIN FEENEY / PATRICIA FEENEY | 5 N | KC | 10 | 100 | 2 | 8 | |||
1 PATRICK BOLTWOOD / GREG CLARKE | 9 BRIAN SHANNON / PAM WALSH | 4 E | 7D | 9 | 100 | 4 | 6 | |||
12 INES DAWES / BRETT MIDDELBERG | 5 MARILYN MCKAY / PATRICIA GATT | 4 N | AH | 10 | 130 | 6 | 4 | |||
6 ANN MELLINGS / KEN DAWSON | 8 DINAH MARSH / KERRY BAGGOTT | 5X E | 7D | 9 | 500 | 8 | 2 | |||
3 JAY KENT / HAZEL GRAHAM | 7 JO KEYLAR / STACEY DAVESON | 5 N | AH | 11 | 600 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 600 | 1 |
5X by EW | -2 | 500 | 1 |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |