SATURDAY - SECTION A (4-MAR-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / MARGARET MURRAY | 3 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 W | QC | 8 | 110 | 1 | 9 | |||
5 SAM MURRAY / ANNE KIVEN | 6 RHONDA KINGSTON / LARRAINE MCCAFFREY | 2 W | 5H | 8 | 110 | 1 | 9 | |||
4 PERSEPHONE LOBB / BEULAH O'SHEA | 4 BRIAN SHANNON / PAM WALSH | 3 W | KH | 8 | 100 | 4 | 6 | |||
6 LINDA BRIDGEMAN / STEPHEN RONAY | 2 MURRAY PIETSCH / ELIZABETH PIETSCH | 3 N | 9S | 9 | 140 | 6 | 4 | |||
3 GREG CLARKE / PATRICK BOLTWOOD | 1 KEVIN FEENEY / STACEY DAVESON | 4 N | KS | 10 | 620 | 8 | 2 | |||
2 MARGARET SCOTT / DAN STEWART | 5 JULIE TERRASON / PATRICIA GATT | 4 N | 9S | 11 | 650 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |