MONDAY - SECTION A (3-APR-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 3 BRIAN SALTER / PHIL COLLINS | 4 W | JD | 8 | 200 | 12 | 0 | |||
5 MARY NORTHFIELD / PATRICK BOLTWOOD | 4 MURRAY PIETSCH / RUTH SINCLAIR | 3 N | KC | 8 | 100 | 10 | 2 | |||
3 DON CAMERON / MONTY DALE | 7 RON THURAIRETNAM / DOROTHY FERRIS | 4 S | AC | 8 | 200 | 6 | 6 | |||
4 STEPHEN JESIENOWSKI / ALAN SINCLAIR | 2 GLEN GARRICK / NOEL LUDWIG | 3 N | KC | 7 | 200 | 6 | 6 | |||
7 MARGARET SCOTT / DOUGLAS BYRNES | 1 KEVIN FEENEY / JAY KENT | 4 S | AS | 8 | 200 | 6 | 6 | |||
6 LYNNE SHORT / MARILYN MCKAY | 6 ALLISON WALKER / DI JONES | 4X S | AS | 8 | 500 | 2 | 10 | |||
2 RON JADACH / ROBERT PEARD | 5 JULIE TERRASON / JOYCE HOLEHOUSE | 4 W | 9H | 12 | 680 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 2 |
3 by NS | -2 | -200 | 1 |
4X by NS | -2 | -500 | 1 |
4 by EW | +2 | -680 | 1 |