TUESDAY - SECTION A (30-MAY-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SHARON RICHARDS / CHRIS POZZI | 7 SONIA SMITHERS / ERLENE LEFEBVRE | 5 E | 8C | 10 | 100 | 10 | 0 | |||
4 LINDA BRIDGEMAN / ALLISON WALKER | 8 GABRIELLE FRIEBE / DAVID STREVENS | 3 E | KC | 9 | 110 | 7 | 3 | |||
5 JULIE HEGARTY / MICHAEL BARRA | 3 GEORGIE JOHNSTON / SUE GRIFFITHS | 2 E | KC | 9 | 110 | 7 | 3 | |||
2 PETER SULLIVAN / MARGO WARD | 4 JJ GRAHAM / PRUE GRAHAM | 4 E | AS | 10 | 130 | 3 | 7 | |||
3 MARGARET SCOTT / RON JADACH | 6 DEBBIE HEMMING / SHEILA WADDELL | 3 E | KC | 10 | 130 | 3 | 7 | |||
6 MADELINE STOOPIN / MARY BARCLAY | 5 PATRICK BOLTWOOD / PAUL HALVORSEN | 2 E | 2H | 11 | 150 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +3 | -150 | 1 |