TUESDAY - SUPERVISED (8-AUG-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PATRICK BOLTWOOD / PAUL HALVORSEN | 7 DEBBIE HEMMING / SHEILA WADDELL | 3 E | 2H | 11 | 150 | 5 | 5 | |||
2 PENNY ROBERTS / SARAH ROBERTS | 5 TANIA PICKERING / JANE BARNETT | 3 E | 5D | 11 | 150 | 5 | 5 | |||
6 JANE CAMPBELL-KAYE / IAN KAYE | 4 ALAN STUBBS / DENNIS JAMES | 3 E | 5D | 11 | 150 | 5 | 5 | |||
5 PETER SULLIVAN / MARGO WARD | 2 IAN DAVIS / SUZANNE WILLISON | 4 E | AD | 11 | 150 | 5 | 5 | |||
7 SONIA SMITHERS / ERLENE LEFEBVRE | 6 SILVANA LAYTON / ANNE KIVEN | 4 E | QD | 11 | 150 | 5 | 5 | |||
8 JULES DENSLOW / GARTH SCHLEY | 8 GABRIELLE FRIEBE / DAVID STREVENS | 2 E | QD | 11 | 150 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 2 |
3 by EW | +2 | -150 | 3 |
2 by EW | +3 | -150 | 1 |