THURSDAY - SECTION A (3-SEP-20)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 RON THURAIRETNAM / MARILYN MCKAY | 1NT E | 5D | 11 | 210 | 0 | 10 | |||
10 JO KEYLAR / MICHAEL BARRA | 7 CHRIS TRIMBLETT / HEDO BALCI | 1NT E | 5D | 9 | 150 | 7 | 3 | |||
13 LYNNE SHORT / JILL MACPHERSON | 1 KEVIN FEENEY / BRETT MIDDELBERG | 1NT E | 5D | 10 | 180 | 3 | 7 | |||
6 RACHEL DARKEN / JOHN RORKE | 5 BEULAH O'SHEA / JULIA CALDWELL | 2 W | AH | 9 | 140 | 10 | 0 | |||
11 BRIAN SHANNON / LYNNE SCHOUTEN | 3 JOHN RICHARDSON / DON CAMERON | 1NT W | AH | 9 | 150 | 7 | 3 | |||
9 PATRICIA FEENEY / ASTRID BORCHARDT | 12 MARGARET SCOTT / FREDA STAR | 1NT E | QD | 10 | 180 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
1NT by EW | +2 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
1NT by EW | +3 | -180 | 2 |
1NT by EW | +4 | -210 | 1 |