SATURDAY - SECTION A (11-JUN-22)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PATRICK BOLTWOOD / GREG CLARKE | 13 PATRICIA FEENEY / KEVIN FEENEY | 3NT E | 2H | 11 | 660 | 1 | 9 | |||
3 DINAH MARSH / KERRY BAGGOTT | 5 JO KEYLAR / STACEY DAVESON | 6NT W | 6D | 11 | 100 | 10 | 0 | |||
7 BRETT MIDDELBERG / INES DAWES | 6 ROBERT BULFORD / JOYCE HOLEHOUSE | 3NT E | 2H | 10 | 630 | 5 | 5 | |||
10 DAVE BRIGHT / LORNA BRIGHT | 12 BRIAN SHANNON / PAM WALSH | 2 E | 2H | 8 | 90 | 8 | 2 | |||
11 LINDA BRIDGEMAN / STEPHEN RONAY | 4 MARGARET MURRAY / GREG MURRAY | 3NT E | 2H | 10 | 630 | 5 | 5 | |||
14 LYNNE SHORT / JILL MACPHERSON | 9 MARILYN MCKAY / RACHEL DARKEN | 3NT E | 2S | 11 | 660 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 2 |