THURSDAY - SECTION A (4-MAR-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 INES DAWES / DI JONES | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 E | 6S | 11 | 650 | 2 | 8 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 6 RON THURAIRETNAM / MARILYN MCKAY | 4 E | 8C | 11 | 650 | 2 | 8 | |||
5 SUE COLEMAN / PETER MCNAMEE | 5 KEN DAWSON / ANN MELLINGS | 4 E | 5S | 11 | 650 | 2 | 8 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 3 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 E | 2S | 10 | 620 | 7 | 3 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 1 ALLISON WALKER / LOIS MELDRUM | 4 E | 10 | 620 | 7 | 3 | ||||
1 PATRICIA FEENEY / RACHEL DARKEN | 2 KEVIN FEENEY / BRETT MIDDELBERG | 2 E | 11 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 3 |