THURSDAY - SECTION A (3-FEB-22)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 INES DAWES / DI JONES | 12 JO KEYLAR / DAVID DELGADO | 5 N | AC | 10 | 100 | 0 | 12 | |||
1 BRIAN SHANNON / LIZ COOPER | 9 KEVIN FEENEY / BRETT MIDDELBERG | 3 S | 6D | 10 | 170 | 4 | 8 | |||
3 JULIE TERRASON / PATRICK BOLTWOOD | 13 JACK BAYNES / DAVID STREVENS | 3 S | KC | 10 | 170 | 4 | 8 | |||
15 ALLISON WALKER / LOIS MELDRUM | 10 PAUL DIGNAM / SUSANNE O'CONNOR | 3 S | 6C | 10 | 170 | 4 | 8 | |||
2 PATRICIA FEENEY / BILL WELLINGTON | 11 MICHAEL BARRA / DON CAMERON | 4 N | AC | 11 | 650 | 9 | 3 | |||
4 PETER MACNAMEE / ROBERT PEARD | 8 STEPHEN RONAY / JENNY MAWSON | 4 S | KS | 11 | 650 | 9 | 3 | |||
7 LYNNE SHORT / JILL MACPHERSON | 14 KIYOMI AVUNDUK / FREDA STAR | 4 N | 4D | 13 | 710 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
3 by NS | +1 | 170 | 3 |
5 by NS | -1 | -100 | 1 |