THURSDAY - SECTION A (4-MAR-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOHN JACKSON / LINDA BRIDGEMAN | 2 KEVIN FEENEY / BRETT MIDDELBERG | 4 W | AH | 10 | 620 | 0 | 10 | |||
1 PATRICIA FEENEY / RACHEL DARKEN | 1 ALLISON WALKER / LOIS MELDRUM | 2 W | AH | 10 | 170 | 2 | 8 | |||
2 INES DAWES / DI JONES | 3 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 E | 9 | 100 | 6 | 4 | ||||
3 RACHEL WAGNER / DAVE RICHARDS | 5 KEN DAWSON / ANN MELLINGS | 4 W | 6D | 9 | 100 | 6 | 4 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 6 RON THURAIRETNAM / MARILYN MCKAY | 3NT E | 9C | 8 | 100 | 6 | 4 | |||
5 SUE COLEMAN / PETER MCNAMEE | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 W | TS | 7 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |