THURSDAY - SECTION A (29-APR-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAVID DELGADO / ROBERT PEARD | 3 BEULAH O'SHEA / MICHAEL BARRA | 4 W | 4C | 10 | 130 | 2 | 10 | |||
4 FREDA STAR / LOIS MELDRUM | 7 RON THURAIRETNAM / MARILYN MCKAY | 3NT E | 6H | 10 | 630 | 0 | 12 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 5 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 E | 8H | 7 | 200 | 12 | 0 | |||
5 INES DAWES / DI JONES | 2 PAT HINCHLIFF / JILL BOYD | 3 S | AS | 8 | 50 | 7 | 5 | |||
1 PATRICIA FEENEY / ALLISON WALKER | 1 KEVIN FEENEY / RACHEL DARKEN | 3 N | KC | 8 | 50 | 7 | 5 | |||
6 ROSEMARY CROWLEY / DOUGLAS BYRNES | 4 LINDA BRIDGEMAN / DOROTHY FERRIS | 4 N | KC | 8 | 100 | 4 | 8 | |||
7 LYNNE SHORT / JILL MACPHERSON | 6 LYNNE SCHOUTEN / BRIAN SHANNON | 5 W | QS | 10 | 100 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
4 by EW | = | -130 | 1 |
3NT by EW | +1 | -630 | 1 |