THURSDAY - SECTION A (27-MAY-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JOHN JACKSON / LINDA BRIDGEMAN | 11 MARGO MIRANDA / BILL WELLINGTON | 1NT N | 3C | 8 | 120 | 10 | 0 | |||
5 JILL MACPHERSON / NOLA MATTHES | 10 JOHN RICHARDSON / DON CAMERON | 2 S | 7H | 8 | 110 | 7 | 3 | |||
9 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 RACHEL WAGNER / DAVE RICHARDS | 2 N | 9H | 8 | 110 | 7 | 3 | |||
4 DAVID DELGADO / JO KEYLAR | 8 ROSEMARY CROWLEY / KEN DAWSON | 1NT S | 3H | 7 | 90 | 4 | 6 | |||
1 MARILYN MCKAY / RON THURAIRETNAM | 13 ALLISON WALKER / LOIS MELDRUM | 4 N | 9H | 9 | 50 | 2 | 8 | |||
6 PATRICIA FEENEY / RACHEL DARKEN | 12 KEVIN FEENEY / RICHARD TROLLOPE | 3 W | 2S | 9 | 140 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |